Details | Measurement | Details | Measurement | |||
Cabin Height | Weight | |||||
Height (Ft. Cm.) | 4.8 | 146.30 | Maximum Take Off (Lbs. Kg.) | 16,300 | 7,393.55 | |
Width (Ft. Cm.) | 4.9 | 149.35 | Maximum Landing (Lbs. Kg.) | 15,700 | 7,121.39 | |
Length (Ft. Cm.) | 15.6 | 475.49 | Basic Operating (Lbs. Kg.) | 10,985 | 4,982.71 | |
Usable Fuel (Lbs. Kg.) | 4,912 | 2,228.04 | ||||
Cabin Door | Range | |||||
Height (Ft. Cm.) | 4.2 | 128.02 | Seat Full (N Mi. Km.)** | 1,180 | 2,185 | |
Width (Ft. Cm.) | 2.4 | 73.15 | Ferry-(Pilots only) (N Mi. Km.) | 1,519 | 2,813 | |
Cabin volume (Cu Ft. Cu M.) | 305 | 8.64 | ||||
Baggage | Cruise Speed | |||||
Internal (Cu Ft. Cu M.)* | 31 | 0.88 | Max (Knots. Km/h.) | 446 | 826 | |
External (Cu Ft. Cu M.)* | 25 | 0.71 | Long Range (Knots. Km/h.)*** | 410 | 759 | |
Typical Crew/Pass Seating | 2/7 | Runway Landing Distance (M.) | 1,600 |
Please note.
* Baggage capacity may vary based on the specific jet configuration and passenger amount.